Whether you are already a valued business partner, or anticipate doing business with the College in the future, we hope you will find the following information informative. The College’s purchasing commitment is to maximize the value of spending the college’s resources through competitive bids, efficient purchasing procedures, and the use of state-of-the-art information systems. Procurement rules and guidelines are defined by the College’s Board of Trustees. In short, the policy states that the College shall obtain all goods and services at the best overall value to the College. In complying with this policy, the cost of acquisition, required delivery window, and other pertinent factors shall be considered.
How We Do Business
All procurements must:
- Have prior approval from the relevant College’s department; and
- Have appropriate delegation and signatory authority in accordance with the College’s policies and procedures to bind the College.
If you are interested in establishing a relationship with us, we would love to hear from you! The following list provides information that will be important for you to know:
- All campus visits require a scheduled appointment. Please refer to the campus director found under the About Tab to schedule an appointment.
- To maximize vendor competition and volume discount purchases, departments shall make use of the College’s, and state or publicly-bid consortia contracts. As an agency of the Commonwealth of Massachusetts, our primary resource for vendors is through authorized cooperative purchasing contracts which have been awarded to vendors by the Massachusetts Operational Services Division (OSD), the Massachusetts Higher Education Consortium (MHEC), and E&I Cooperative Services. For guidance on how to become an authorized vendor, please visit the following websites:
- Purchases for goods and services of $50,000 or more must be competitively bid.
- We may request price quotes for any purchases, no matter the dollar amount, to ensure that the college is receiving the best value.
- We are required to re-bid all contracts over $50,000.
- Vendors must sign a Standard Vendor Contract (SVC) for all services which are provided.
- We conduct business primarily by Purchase Order, and require an invoice for payment. Invoices are paid within 30 days (NET30) of receipt by the Accounts Payable Office.
- Only the President, Chief Operations Officer/Chief Financial Officer Vice President of Administrative Service (COO/CFO), and the Vice President of Finance/Comptroller have the legal authority to sign contracts on behalf of the college. All other signatures are not valid. The college Purchasing Agent (Purchasing Manager) has the authority to sign Purchase Orders.
- Special notice to vendors regarding CORI requirements: Prior to commencing services, a vendor (or successful bidder) may be required to certify in writing that it has conducted criminal record and sex offender background checks through the Commonwealth's Criminal History Systems Board and Sex Offender Registry Board, respectively, for all employees, subcontractors or agents of the vendor (or successful bidder) who will be providing services to the College where they may have direct and unmonitored contact with children. The vendor (or successful bidder) further certifies that no individual with a criminal record or a classification as a registered sex offender shall be permitted to provide services at the College under this Agreement without the vendor (or successful bidder) first disclosing such record or classification to a designated representative of the College. The College reserves the right to reject any employee, subcontractor or agent of the vendor (or successful bidder). Ref: 105 CMR 950.000: CRIMINAL OFFENDER RECORD CHECKS
Your company’s informational materials may be sent to:
Quinsigamond Community College
C/O Purchasing Department
670 West Boylston St., Worcester, MA 01606
Quinsigamond Community College - Open Bids
QCC # | Bid/RFP Name | Date Available | Bid/RFP Opening | Contact |
---|---|---|---|---|
Quinsigamond Community College - Awarded Bids
Bid# | Bid Name | Awarded To | Status | Contact Person | Expiration Date |
---|---|---|---|---|---|
QCC20-RFP-SIS | Student Information System | Campus Management | CANCELED | J.Esposito | |
QCC20-S005 | Mass Notification | M.L. Schmitt Inc | AWARDED | J.Esposito | 06/30/2022 |
QCC21-01-S001 | Elevator-Lift Preventative Maintenance & Repair Services | OTIS Elevator | EXTENDED | A.Penny | 06/30/2025 |
QCC22-S002-76-J235676 | Administration Building Boiler Condensate System Repair | Aalanco Service Corporation | AWARDED | J.Esposito | None |
QCC22-05-G005 | 12-LEAD EKG Monitor Equipment | Stryker | AWARDED | J.Esposito | None |
QCC22-S006-67-J235767 | HLC Cooling Tower | Aalance Service Corporation | AWARDED | J.Esposito | 04/01/2022 |
QCC22-RFP-S0003 | Digital Signage | Nanonation, Inc. | AWARDED | J.Espostio | None |
QCC22-S003-77-J235777 | Administration Building Exterior Repairs - Front Steps/Ramp | Stutman Contracting Inc. | AWARDED | J.Esposito | None |
QCC22-S008-69-J235769 | Admin BLDG COVID Dental Renovations | CDI Commercial Development Inc. 427 Water Street, Wakefield, MA 01880 | AWARDED | L. Schlegel | None |
QCC22-Q001 | Electric Power & Data for Digital Signage | Barrows Electric, Inc. 10 Linda Ave., Auburn, MA 01501 | AWARDED | L. Schlegel | None |
QCC22-S007-58-J235658 | Admin BLDG Exterior Critical Repairs - Chimney | East Coat Masonry & Restoration | AWARDED | L. Schlegel | 09/15/2022 |
QCC22-RFP-S0004 | Website Migration/Redesign | RDW Group/iFactory | AWARDED | L. Schlegel | 06/30/2023 |
QCC23-S001 | Athletics Charter Transportation | AA Transportation | EXTENDED | A.Penny | 06/30/2025 |
QCC23-S002 | Security Services | Securitas | AWARDED | L. Schlegel | 08/31/2025 |
QCC23-S002-21-Q202206-J235821 | Admin Bldg Space Renovation & Redesign Lab 370A IMD | CDI Commercial Development Inc. | AWARDED | L. Schlegel | 06/30/2023 |
QCC23-S003-65-J230665 | Admin Bldg Interior MEP Critical Repairs Lead Piping | Byors and Sons Mechanical LLC | AWARDED | L. Schlegel | 12/31/2023 |
QCC23-G005 | Ambulance Simulator Equipment | Canceled | A. Penny | ||
QCC23-S006 | Digital Media Advertising | Advance Local Media, LLC | AWARDED | A. Penny | 12/31/2025 |
QCC23-S009-96-J235896 | Admin Bldg Space Renovation & Redesign - B62 I.T. | Stutman Contracting Inc. | AWARDED | D, Kane | 08/15/2023 |
QCC23-S001-02-J235662 | Admin Bldg Exterior Critical Repairs - ADA | Edward Paige Corp. | AWARDED | D. Kane | 12/31/2024 |
QCC23-S006-J235726 | Child Study Center - HVAC Upgrades | Stutman Contracting Inc. | AWARDED | D. Kane | 12/31/2023 |
QCC23-S008 | On-Call HVAC Services $10,000 - $50,000 | MPC Services Inc. | EXTENDED | D. Kane | 06/30/2025 |
QCC23-S008 | On-Call HVAC Services $10,000 - $50,000 | N. B. Kenney Company, Inc | EXTENDED | D. Kane | 06/30/2025 |
QCC23-Q001 | RFQ Sound Masking System, HLC | M. L. Schmitt | AWARDED | D. Kane | 06/30/2023 |
QCC23-S010 | Food Services | Option 1: No Award; Option 2: Creedon & Company; Option 3: Creedon & Company and Aladdin | AWARDED | A.Penny | 08/31/2025 |
QCC23-S008 | On-Call Electrical Services $10,000 - $50,000 | Barrows Electrical | EXTENDED | D. Kane | 06/30/2025 |
QCC23-S003 | Behavioral & Mental Health Services | Canceled | |||
QCC23-S004-88-J235588 | Admin Bldg Exterior Critical Repairs - Oil Tank | Canceled | |||
QCC24-G02 | Ambulance Simulator Equipment | Rescue Safety Products | AWARDED | A.Penny | None |
QCC24-S01 | Comprehensive Campaign Feasibility Study - FOR QCC Foundation | Gonser Gerber | AWARDED | S.Dempsey | None |
QCC24-S04 - RFP | Project Manager | 1.Buyers' Real Estate Services 2.Thomas Carmichael | AWARDED | A.Penny | 6/30/2025 |
QCC24-S03 - RFI | Banking Services | COMPLETE | A.Penny | None | |
QCC25-S01 - RFR | Banking Services | Santander Bank | AWARDED | A.Penny | 6/30/2034 |
QCC25-G03 - IFB | Simulation Mgt Services | Elevate Health | AWARDED | A.Penny | None |
QCC25-S04-J235802 | Admin Bldg Critical Repairs -Rotary Entry | Builders Systems, Inc | AWARDED | A.Penny | None |
Payment Options
- Quinsigamond Community College purchase order terms are NET 30 specifically agreed to in the college’s purchase order terms and conditions. The college will consider shorter payment terms in exchange for prompt payment discounts.
- The standard method of payment is to issue a check. All valid, approved, invoice payment disbursements are handled by Procurement Services-Accounts Payable.
- Checks are generated every Tuesday and Thursday, and mailed the next business day.\
Additional inquiries may be directed to Accounts Payable
Vendor Information
- New and existing vendors doing business with Quinsigamond Community College are required to provide their current tax status.
- Vendors will only be entered into the College’s Vendor System if the vendor is actively doing business with the College, and upon request of the department in need of the good or service.
- To change any information regarding your tax status or address, please email the information to Accounts Payable
- Original tax forms such as W-9’s, must be mailed to:
Quinsigamond Community College
670 West Boylston Street
Worcester, MA 01606
Attn: Purchasing Department
Forms
See below for forms regarding vendors of goods and services.
Have More Questions?
Reach out to us to learn more!