Meet the Coach

Corey Coleman
The QCC Athletic Program would like to welcome Corey Coleman as the Head Baseball Coach. Coach Coleman graduated from David Prouty High School in 2003 and went onto the college of Charleston in SC. He then came home to QCC, where he played one season and then served as an assistant coach for 2007 through 2009 season. Coach Coleman has been at the helm of the Energy/Wolfpack 15u Elite team since 2019. Coach Coleman has a son Landen who is a freshman at St. John’s high school who plays football and baseball.
Assistant Coaches: Kyle Paganelli, Rene Van Beekom, Jesus Monarrez
Requirements
ANY student interested in Baseball will be required to have a Doctors physical being cleared for competitive sports and be enrolled in at least 12 credits to try out for the team.
Schedule
Come cheers us on! Home games are free for everyone who would like to attend. Support your community by watching one of our home games held at our Athletic Center!
Can’t make it to one of our home games? Great news: now you can livestream our home games from the comfort of your living room.
If you are interested in playing Baseball, please contact Coach Coleman.
Date | Day | Time | Vs. | Location | Leave | Arrive | ||
---|---|---|---|---|---|---|---|---|
March 9 | Sunday | 12:00pm & 3:00pm | DBHD | Columbia-Green | Canajoharie, NY | 7:00am | 7/8:00pm | Away |
March 15 | Saturday | 3:30pm | Geneva College | Myrtle Beach, SC | Away | |||
March 15 | Saturday | 6:30pm | Sussex CC | Myrtle Beach, SC | Away | |||
March 16 | Sunday | 3:00pm | Rochester CC/Tech | Myrtle Beach, SC | Away | |||
March 16 | Sunday | 6:00pm | County Coll Of Morris | Myrtle Beach, SC | Away | |||
March 18 | Tuesday | 12:00pm | Colby-Sawyer College | Myrtle Beach, SC | Away | |||
March | Tuesday | 3:00pm | Garrett College | Myrtle Beach, SC | Away | |||
March 26 | Wednesday | 3:30pm | Anna Maria JV | QCC | Home | |||
March 27 | Thursday | 3:30pm | York County CC | QCC | Home | |||
April 3 | Thursday | 3:30pm | Bunker Hill CC | QCC | Home | |||
April 5 | Saturday | 12:00pm | DBHD | Bunker Hill CC | Boston, MA | 9:45am | 6:30pm | Away |
April 8 | Tuesday | 3:30pm | Holyoke CC | QCC | Home | |||
April 10 | Thursday | 3:30pm | Northern Essex CC | QCC | Home | |||
April 12 | Saturday | 12:00pm | DBHD | Northern Essex CC | Haverhill, MA | 9:45am | 6:30pm | Away |
April 15 | Tuesday | 3:30pm | Holyoke CC | Holyoke, MA | 1:00pm | 6:30pm | Away | |
April 17 | Thursday | 3:30pm | Massasoit CC | QCC | Home | |||
April 19 | Saturday | 12:00pm | DBHD | Massasoit CC | Brockton, MA | 9:45am | 6:30pm | Away |
April 23 | Wednesday | 3:30pm | Anna Maria Jv | QCC | Home | |||
April 24 | Thursday | 3:30pm | Roxbury CC | Roxbury, MA | 1:00pm | 6:30pm | Away | |
April 26 | Saturday | 12:00pm | DBHD | Roxbury CC | QCC | Home | ||
April 29 | Tuesday | 3:30pm | Holyoke Cc | QCC | Home | |||
May 1 | Thursday | 3:30pm | CCRI | Warwick, RI | 1:00pm | 6:30pm | Away | |
May 3 | Saturday | 12:00pm | DBHD | CCRI | QCC | Home | ||
May 8 | Thursday | Region 21 Tournament | Higher Seed | TBD | ||||
May 10 | Saturday | Region 21 Tournament | TBD | |||||
May 11 | Sunday | Region 21 Championship | TBD |
Roster
# | Player | Year | HT | WT | B /T | POS | Hometown | High School |
---|---|---|---|---|---|---|---|---|
1 | Joshua Farrell | Fr. | 5'10 | 153 | R/R | OF | Douglas, MA | Douglas H.S. |
2 | Adrian Bustin | Fr. | 5'9 | 165 | R/L | OF | Leominster, MA | Leominster H.S. |
3 | Isaac Swedberg | Fr. | 5'8 | 165 | R/R | 2nd/OF | Auburn, MA | Auburn H.S. |
4 | Aiden Murphy | Fr. | 5'11 | 140 | R/R | OF/MIF | Worcester, MA | Doherty Memorial H.S |
5 | Tim Moynagh | So. | 6'1 | 195 | R/R | Utility | Worcester, MA | Doherty H.S. |
9 | Peter Casine | Fr. | 5'7 | 174 | L/L | P/1st | Southbridge, MA | Tantasqua Regional H.S. |
10 | Peter Lavache lll | Fr. | 6'0 | 155 | R/R | P/3rd | Webster, MA | Bartlett H.S. |
11 | Christopher Palermo | Fr. | 5'11 | 170 | R/R | P/Ca | Worcester, MA | St. Pauls Catholic H.S. |
12 | Garrett Hurley | Fr. | 5'10 | 145 | R/R | P/2nd | Boylston, MA | Tahanto H.S. |
15 | Timothy Rioux (Capt) | Fr. | 5'10 | 165 | R/R | Catch | Shrewsbury, MA | Shrewsbury H.S. |
17 | Matthew Ramsdell | Fr. | 5'11 | 200 | R/R | 1st/OF | Millbury, MA | Millbury H.S. |
18 | Nataneal Gonzalez | Fr. | 5'9 | 200 | R/R | P | Worcester, MA | University Campus |
20 | Melvin Minaya De Jesus | Fr. | 5'9 | 200 | R/R | Catch | Worcester, MA | University Campus |
21 | Nolan Libby (Capt) | Fr. | 6'3 | 225 | R/R | P | Oxford, MA | Bay Path Regional H.S. |
13 | Ryan Kelley | Fr. | 5'9 | 165 | R/R | P | East Brookfield, MA | Tantasqua Regional H.S. |
Baseball News
Check out recent news in QCC baseball.
51-year-old amputee now playing for Worcester area college
WORCESTER, Mass. — From the dugout, Paul Landry looks like a coach and he is but not at Quinsigamond Community College. The 51-year-old is a player for the college’s baseball team.
51-year-old amputee playing baseball at Mass. community college after accident ended trucking career
WORCESTER - Quinsigamond Community College (QCC) has a new designated hitter on their baseball team. He just happens 51-years-old and playing with a prosthetic foot.
'I'm living my best second life': This 51-year-old amputee swings for the fences in college baseball
WORCESTER — Paul Landry is living his best “second” life.