Meet the Coach
Tyler Brondyk
Tyler grew up locally in Mansfield, MA and attended Mansfield High School in which he co-captained the soccer team his Senior year. Tyler later attended Stonehill College (NCAA DII) where he was All-Conference selection and one of the team’s leading goal-scorers. After his college career he spent time with a preseason stint at the New York Red Bulls II and later semi-professionally in Germany before retiring to pursue a coaching career. He started his coaching career at the club level in Massachusetts with Global Premier Soccer & NEFC. He most recently went on to join the New England Revolution Academy as a Staff coach before starting his own performance training and consulting organization, Vision Training and Development. Tyler completed his Master's Degree from Boston University in 2021 and currently resides in Worcester, MA with his wife, Adila. Tyler holds USSF D Certification and is an ACE Certified Health Coach.
Email: tbrondyk@qcc.mass.edu
Assistant Coach: Oti Achamfour - oachamfour@qcc.mass.edu
Volunteer Assistants: Praise Eteng & Quincy Lester
Schedule
Come cheers us on! Home games are free for everyone who would like to attend. Support your community by watching one of our home games held at our Athletic Center!
Can’t make it to one of our home games? Great news: now you can livestream our home games from the comfort of your living room.
Date | Day | Time | Vs. | Location | Depart | Arrive | |
---|---|---|---|---|---|---|---|
9/17 | Tuesday | 4:00 p.m. | Roxbury C.C * | QCC | Home | ||
9/24 | Tuesday | 4:00 p.m. | Bristol C.C. * | QCC | Home | ||
9/27 | Friday | 4:00 p.m. | Northern Essex C.C.* | QCC | Home | ||
10/1 | Tuesday | 4:00pm | Mass Bay C.C. * | Boston, Ma | 1:45 p.m. | 7:15 p.m. | Away |
10/5 | Saturday | 12:00pm | C.C. Rhode Island * | Warwick, RI | 9:30 a.m. | 3:30 p.m. | Away |
10/8 | Tuesday | 3:30pm | Bunker Hill C.C. * | Boston, MA | 1:15 p.m. | 7:00 p.m. | Away |
10/15 | Tuesday | 3:30pm | Springfield Tech C.C. * | QCC | Home | ||
10/19 | Saturday | 2:00pm | Massasoit C.C. * | QCC | Home | ||
10/22 | Tuesday | 4:00pm | Holyoke C.C. * | Holyoke, MA | 1:15 p.m. | 7:00 p.m. | Away |
10/26 | Saturday | 12:00pm | Mass Bay C.C. * | Framingham, MA | 9:30 a.m. | 3:30 p.m. | Away |
10/29 | Tuesday | TBD | Quarter- Finals | Higher Seed | t.b.d. | ||
11/1 | Friday | TBD | Semi-Finals | Higher Seed | t.b.d. | ||
11/3 | Sunday | TBD | Finals | Higher Seed | t.b.d. |
Roster
# | PLAYER | YEAR | HT | POS | HOMETOWN | HIGH SCHOOL |
---|---|---|---|---|---|---|
6 | Solomon Afutu | Fr | 5'4 | D | Worcester, MA | Claremont Academy |
4 | Facundo Amaro | Fr | 5'8 | D/M | Leominster, MA | Leominster |
14 | Maveric Cuadro | Fr | 5'10 | M | Worcester, MA | |
8 | Luiz Da Silva | Fr | 6'1 | M | Leominster, MA | Leominster |
18 | Gabriel Dias | Fr | 5'5 | M | Marlborough, MA | Marlborough |
0 | Will Holm | Fr | 5'9 | GK | Worcester, MA | West Boylston |
7 | Jason Job | Fr | 5'7 | M/F | Worcester, MA | Advanced Math and Science Academy |
5 | Chirstopher Lumanyika | Fr | 5'10 | D | Leominster, MA | GED |
13 | Arop Majak | So | 6'2 | F | Worcester, MA | Doherty |
12 | Mohamud Mohamud | Fr | 5'6 | D/M | Worcester, MA | Worcester Tech |
15 | Ronald Elias Infante Navas | Fr | 5'5 | M | Worcester, MA | Ietiespana |
3 | Issac Ofori | Fr | 5'9 | D | Worcester, MA | Worcester Tech |
10 | Diego Pinto | Fr | 6'0 | M | Maynard, MA | Maynard |
1 | Carl Quilitzsh | So | 5'5 | GK | North Brookfield, MA | Quaboag Regional |
2 | Edward Silva | Fr | 6'0 | D | Leominster,MA | Leominster |
9 | Nickolas Silva | Fr | 5'8 | F | Marlborough, MA | Advanced Math and Science Academy |
11 | Vitor Tassinari | Fr | 5'10 | M/F | North Grafton, MA | North Grafton |
17 | Joandy Valdez | Fr | 5'6 | D/M | Worcester, MA | North |
Soccer News
Check out recent news in QCC soccer.
QCC Presents First Community Impact Award
WORCESTER, MA— November 13, 2023 —Quinsigamond Community College recently presented its first Community Impact Award to Kwame Appiah and his family members for their work and founding of the Kumasi
QCC Presents First Community Impact Award to Kumasi Soccer Club
On October 12, 2023, Quinsigamond Community College presented its first Community Impact Award to Kwame Appiah and his family members for their work and founding of the Kumasi FC Soccer Club.