Anyone looking to join the team or to learn more an email the athletic department at athletics@qcc.mass.edu.
Meet the Coach

Coach Johnny Diaz
Coach Diaz’s bio paints a vivid picture of someone who is deeply committed to both the sport and the personal growth of his athletes. His background as a multi-sport athlete and amateur boxer adds a unique dimension to his coaching approach, blending diverse athletic experiences with his passion for basketball.
His philosophy emphasizes hard work, positivity, and energy—values that are likely to resonate with players, not just on the court, but in other aspects of life as well. The focus on growth and success extends beyond basketball, which suggests that his coaching isn't just about wins and losses but about building well-rounded individuals.
Schedule
Come cheers us on! Home games are free for everyone who would like to attend. Support your community by watching one of our home games held at our Athletic Center!
Can’t make it to one of our home games? Great news: now you can livestream our home games from the comfort of your living room.
Date | Time | VS | Location | Depart | Arrive | Type |
---|---|---|---|---|---|---|
November 6 | 6:00 p.m. | Holyoke C.C. | Holyoke, MA | 3:15 p.m. | 10:30 p.m. | Away |
November 11 | 5:30 p.m. | Northern Essex C.C. | Norrback Elementary | Home | ||
November 13 | 6:00 p.m. | C.C.R.I. | Warwick, RI | 3:15 p.m. | 10:30 p.m. | Away |
November 15 | 12:00 p.m. | Massasoit C.C. | Brockton, MA | 9:45 a.m. | 4:00 p.m. | Away |
November 18 | 6:00 p.m. | Bristol C.C. | Fall River, MA | 3:00 p.m. | 10:30 p.m. | Away |
November 25 | 5:30 p.m. | Springfield Tech. C.C. | Norrback Elementary | Home | ||
December 2 | 6:00 p.m. | Briltol C.C. | Boston, MA | 3:15 p.m. | 10:30 p.m. | Away |
December 4 | 5:30 p.m. | Roxbury C.C. | Norrback Elementary | Home | ||
December 6 | 12:00 p.m. | UCAP | Norrback Elementary | Home | ||
January 15 | 6:00 p.m. | Bunkerhill C.C. | Boston, MA | 3:15 p.m. | 10:30 p.m. | Away |
January 20 | 5:30 p.m. | Holyoke C.C. | Norrback Elementary | Home | ||
January 23 | 5:30 p.m. | Massasoit C.C. | Norrback Elementary | Home | ||
January 27 | 5:30 p.m. | MassBay C.C. | Norrback Elementary | Home | ||
January 30 | 6:00 p.m. | Springfield Tech. C.C. | Springfield, MA | 3:15 p.m. | 10:30 p.m. | Away |
February 3 | 5:30 p.m. | C.C.R.I. | Norrback Elementary | Home | ||
February 6 | 6:00 p.m. | Roxbury C.C. | Boston, MA | 3:15 p.m. | 10:30 p.m. | Away |
February 10 | 6:00 p.m. | U.C.A.P. | Groton, CT | 3:15 p.m. | 10:30 p.m. | Away |
February 13 | 5:30 p.m. | Bristol C.C. | Norrback Elementary | Home | ||
February 20 | 6:00 p.m. | Northern Essex C.C. | Haverhill, MA | 3:15 p.m. | 10:30 p.m. | Away |
February 25 | TBD | Region 21 | Quarterfinals | TBD | ||
February 28 | TBD | Region 21 | SEMI-FINALS | TBD | ||
March 1 | TBD | Region 21 | FINALS | TBD |
Women's Basketball
Check out recent news in QCC basketball.

Wyvern Sports Corner
Women's Basketball
This year's only sophomore, Meaghan Stearns, was recognized at the women's last home game of the season on February 1.
Have Questions?
If you have questions about our women’s basketball team, please contact us!