Anyone looking to join the team or to learn more an email the athletic department at athleticcenter@qcc.mass.edu.
Meet the Coach
James M. Griffin
Coach Griffin is excited to be the Women’s Basketball Head Coach next season after performing his role as an Assistant Coach last season. Griffin was a four-sport athlete at Brookline High School and was captain of the wrestling team. He went on to play football at WPI. His basketball coaching career began as a player-coach in the Boston Neighborhood Basketball League (BNBL). He coached basketball and baseball for many years at the youth and High School levels in Framingham Ma.
Griffin is active in the Quinsigamond Community College Mentoring program and is a strong supporter of sharing business and life experiences with students to enhance their opportunities to be successful. Coach Griffin and his wife Carolyn reside in Westborough and enjoy spending time with their four children, four grandchildren, and 27 nieces and nephews. Mr. Griffin received a BA in History from the University of Massachusetts - Boston. He was elected to the QCC Foundation in 2022.
Schedule
Come cheers us on! Home games are free for everyone who would like to attend. Support your community by watching one of our home games held at our Athletic Center!
Can’t make it to one of our home games? Great news: now you can livestream our home games from the comfort of your living room.
Date | Time | VS | Location | Depart | Arrive | |
---|---|---|---|---|---|---|
November 12 | 5:30 p.m. | Holyoke C.C. | QCC | HOME | ||
November 14 | 5:30 p.m. | C.C.R.I. | QCC | HOME | ||
November 16 | 12:00 p.m. | Massasoit C.C. | QCC | HOME | ||
November 19 | 5:30 p.m. | Northen Essex C.C. | Haverhill, MA | 3:15pm | 10:30pm | AWAY |
November 23 | 12:00 p.m. | Bristol C.C | QCC | HOME | ||
December 5 | 5:30 p.m. | Roxbury C.C. | Boston, MA | 3:15pm | 10:30pm | AWAY |
December 7 | 12:00 p.m. | UCON @ Avery Point | Groton, CT | HOME | ||
January 18 | 12:00 p.m. | Bunkerhill C.C. | Worcester State Univ | HOME | ||
January 21 | 5:30 p.m. | Holyoke C.C. | Holyoke, MA | 3:15pm | 10:30pm | AWAY |
January 25 | 12:00pm | Massasoit C.C. | QCC | 9:45am | 5:30pm | AWAY |
February 6 | 5:30 p.m. | C.C.R.I. | Warwick, RI | 3:15pm | 10:30pm | AWAY |
February 9 | 1:00 p.m. | Roxbury C.C. | Worcester State Univ | HOME | ||
February 13 | 5:30pm | UCON @ Avery Point | Groton, CT | 3:00pm | 11:30pm | AWAY |
February 15 | 12:00 p.m. | Bristol C.C | Bristol, MA | 9:45am | 5:15pm | AWAY |
February 22 | 5:30 p.m. | Northen Essex C.C. | Worcester State Univ | HOME | ||
March 1 | T.B.D. | Region 21 | SEMI-FINALS | T.B.D. | ||
March 2 | T.B.D. | Region 21 | FINALS | T.B.D. |
Roster
# | Player | Year | HT | POS | Hometown | High School | |
---|---|---|---|---|---|---|---|
12 | Armoni Allred | So. | 5'10 | C | Worcester, MA | Framingham | |
20 | Kassidy Diem | So. | 5'5 | G/F | Clinton, MA | Clinton | |
22 | Jiana "JiJi" Fougere | So. | 5'2 | G | Medway, MA | Tri- County Reg. Voc. Tech. | |
5 | Morgan Jarrett | Fr. | 5'7 | F | Lunenburg, MA | Lunenburg | |
4 | Maeve Nelson | Fr. | 5'4 | G | Leicester, MA | Leicester | |
24 | Genesis Rivera | Fr. | 5'3 | G | Sturbridge, MA | Oxford | |
23 | Sadie Tracy | Fr. | 5'6 | F | Littleton, MA | Nashoba Valley Tech |
Women's Basketball
Check out recent news in QCC basketball.
Wyvern Sports Corner
Women's Basketball
This year's only sophomore, Meaghan Stearns, was recognized at the women's last home game of the season on February 1.
Have Questions?
If you have questions about our women’s basketball team, please contact us!