Get ready to cheer on our men’s basketball team as they dribble, dunk, and dazzle on the court! Learn more about our head coach, explore our player’s profiles, and get updates about upcoming games. Join us for an unforgettable season!
Meet the Coach
Bob Merhi
Bob Merhi takes the helm of QCC's Men's Basketball program as Head Coach, bringing extensive international coaching experience and a proven track record of developing young talent.
Prior to assuming the head coaching position at QCC, Merhi served as an assistant coach with the program, where he helped develop game strategies and player development programs.
Before joining QCC, Merhi built an impressive coaching career in Lebanon, where he served as Head Coach at NDJ High School from 2009 to 2019. During this period, he led the program to remarkable success, securing five championships between 2015 and 2019. His commitment to excellence extended beyond local competition, as he regularly organized European tours for his teams, competing against clubs in Croatia, Greece, Turkey, and Spain, including stops in Valencia, Mallorca, and Barcelona.
Merhi’s playing career began with Riyadi Club, where he competed at the U16 and U18 levels from 1998 to 2004. His dedication to professional development led him to earn prestigious coaching certifications, including a FIBA Level 3 certification in Serbia and Level 4 in Valencia, Spain. He has successfully coached at various levels, including Division 2 NDJ and Division 3 CS Maristes in Lebanon as Head Coach.
Since relocating to the United States due to the economic crisis in Lebanon, Merhi has pursued his career in American basketball. He spent three years coaching with the Boston Warriors (AAU) before beginning his journey at QCC. His international experience and proven ability to develop players now serve as the foundation for QCC's basketball program.
Game Schedule
Come cheers us on! Home games are free for everyone who would like to attend. Support your community by watching one of our home games held at our Athletic Center!
Can’t make it to one of our home games? Great news: now you can livestream our home games from the comfort of your living room.
Date | Time | VS | Location | Depart | Arrive | |
---|---|---|---|---|---|---|
November 7 | 7:30 p.m. | Bunkerhill C.C. | Boston,MA | 3:15pm | 10:30pm | AWAY |
November 12 | 7:30 p.m. | Holyoke C.C. | QCC | HOME | ||
November 14 | 7:30 p.m. | C.C.R.I. | QCC | HOME | ||
November 16 | 2:00 p.m. | Massasoit C.C. | QCC | HOME | ||
November 19 | 7:30 p.m. | Northen Essex C.C. | Haverhill, MA | 3:15pm | 10:30pm | AWAY |
November 23 | 2:00 p.m. | Bristol C.C | QCC | HOME | ||
November 26 | 7:30 p.m. | Springfield Tech. C.C. | Springfield, MA | 3:00pm | 10:45pm | AWAY |
November 30 | 1:00 p.m. | Quincy College | Boston, MA | 11:00am | 4:00pm | AWAY |
December 5 | 7:30 p.m. | Roxbury C.C. | Boston, MA | 3:15pm | 10:30pm | AWAY |
December 7 | 2:00 p.m. | UCONN @ Avery Point | QCC | HOME | ||
December 14 | 1:00 p.m. | MassBay C.C. | QCC | Home | ||
January 11 | 6:00 p.m. | Quincy College | Worceter State Univ | HOME | ||
January 18 | 2:00pm | Bunkerhill C.C. | Worceter State Univ | HOME | ||
January 21 | 7:30 p.m. | Holyoke C.C. | Holyoke, MA | 3:15pm | 10:30pm | AWAY |
January 25 | 2:00pm | Massasoit C.C. | Brockton, MA | 9:45am | 5:30pm | AWAY |
January 30 | 7:30 p.m. | MassBay C.C. | Newton, MA | 4:15pm | 10:45pm | AWAY |
February 1 | 2:00 p.m. | Springfield Tech. C.C. | Worceter State Univ | HOME | ||
February 6 | 7:30 p.m. | C.C.R.I. | Warwick, RI | 3:15pm | 10:30pm | AWAY |
February 9 | 3:00 p.m. | Roxbury C.C. | Worceter State Univ | HOME | ||
February 13 | 7:30pm | U.C.A.P. | Groton, CT | 3:00pm | 11:00pm | AWAY |
February 15 | 2:00 p.m. | Bristol C.C. | Bristol, MA | 9:45am | 5:15pm | AWAY |
February-22 | 7:30 p.m. | Northen Essex C.C. | Worceter State Univ | HOME | ||
February 26 | T.B.D. | Region 21 | QUARTER-FINALS | T.B.D. | ||
March 1 | T.B.D. | Region 21 | SEMI-FINALS | T.B.D. | ||
March 2 | T.B.D. | Region 21 | FINALS | T.B.D. |
Roster
# | Name | Year | HT | WT | POS | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
30 | Aden Baez | Fr. | 6'4 | 195 | F/C | Spencer, MA | David Prouty | |
4 | Anthony Barnaby | Fr. | 6'3 | 165 | PF | Westminster, MA | Oakmont | |
2 | Knowledge Bethea | Fr. | 5'10 | 180 | G | Worcester, MA | Claremont Academy | |
33 | Jahki Bookins | Fr. | 6'0 | 195 | SF | Marlborough, MA | Marlborough | |
1 | Fara Crespin | Fr. | 6'1 | 160 | G | Leominster, MA | Fitchburg, MA | |
10 | Michael Cook-Ramos | Fr. | 5'10 | 153 | SG | Southbridge, MA | Southbridge | |
3 | Jonny Deyo | Fr. | 5'10 | 155 | SG | Lunenburg, MA | Lunenburg | |
12 | Adam Dunphy | Fr. | 6'0 | 175 | PG | Webster, MA | Douglas | |
15 | Jaeden Echevarria | Fr. | 6'0 | 178 | PG | Worcester, MA | Burncoat | |
22 | Xavier Garcia | Fr. | 5'0 | 150 | PG | Leominster, MA | Leominster | |
11 | Peyton Manyak | Fr. | 5'10 | 170 | PF | Douglas, MA | Marianapolis Prep | |
32 | Donte Snow | Fr. | 6'2 | 190 | PF | Thompson, CT | Tourtellotte |
Basketball News
Check out recent news in QCC basketball.
QCC Wyverns driven to succeed by third-year coach Preziosa
Earlier this week, QCC punched its second straight ticket to the semifinals of the National Junior College Athletic Association (NJCAA) Division III Region 21 playoffs
Have Questions?
If you have questions about our men’s basketball team, please contact us!